Description
PRODUCT DESCRIPTION
25 Tons Hot Chamber Die Casting Machine
ITEM | UNIT | PARAMETER | ITEM | UNIT | PARAMETER |
Mould clamping pressure | KN | 25T | Tie bars diameter | mm | Φ45 |
Oil pump flow | L | PV2R2-47 | Casting force | KN | 25 |
Oil drum capacity | L | 250 | Casting stroke | mm | 80 |
Rated pressure | Kg/cm2 | 80 | Ejection bar diameter | mm | Φ38 |
Energy accumulator | L-number | 16L | Shooting Pole Diameter | mm | Φ30 |
Motor power | KW | 7.5(10)HP | Casting capacity (actual) | g | 60-180 |
Tie bars distance (vertical * horizontal) | mm | 380×370 | Ejection position | mm | 0 |
Tie bars inner distance (for fixing mould) | mm | 230×230 | Zinc melting pot capacity | KG | 150 |
Opening stroke | mm | 170 | Centre distance of front mould screw | mm | 120 |
Mould thickness (min-max) | mm | 100-270 |
Advantages:
Our 25T die-casting machine adpots five points mould clamping mechanical automatic adjusting mould to increase the machine performance. It adopts automatic oil supply system and the steel pins and tie bats are not easy to broken.It adopts buckle nozzle cylidner to increase workign effiency. By adopting jogging mould locking and mould opening, this machine is more safe to be operated.